John Craven, School of GeoSciences, University of Edinburgh, UK
This is a partial list of the largest non-synthetic diamonds with a rough stone (uncut) weight of over 200 carats (40 grams).[1] The list is not intended to be complete – e.g., the Cullinan (formerly Premier) mine alone has produced 135 diamonds larger than 200 carats since mining commenced.[2]] De Beers generally does not publish information relating to large diamond discoveries.
| Carats | Name | Country | Mine | Date | Current owner |
|---|---|---|---|---|---|
| 3167 | Sergio (carbonado)[3][4][5][6] | Found above ground in Lençóis | 1895 | Eventually sold to I. K. Gulland of London, where it was broken up into small pieces as industrial diamond drills.[7] | |
| 3106.75 | Cullinan Diamond | Premier Mine | 1905 | British Crown (I and II) and Elizabeth II (III–IX) | |
| 1758 | Sewelô[8] | Karowe Mine | 2019 | Louis Vuitton[9][10][11] | |
| 1109 | Lesedi La Rona[12] | Karowe Mine | 2015 | Graff Diamonds[13] | |
| 1098 | Jwaneng Mine | 2021 | Debswana[14] | ||
| 998 | [15] | Karowe Mine | 2020 | ||
| 995.20 | Excelsior Diamond | Jagersfontein Mine | 1893 | Robert Mouawad | |
| 969 | Star of Sierra Leone | Diminco Mine | 1973 | Harry Winston | |
| 910 | Lesotho Legend | Letseng Mine | 2018 | Samir Gems[16] and Taché Diamonds [17] | |
| 890 | Incomparable Diamond | Societé Minière de Bakwanga | 1984 | Louis Glick | |
| 813 | The Constellation[18] | Karowe Mine | 2015 | Nemesis International DMCC | |
| 793 | Koh-i-Noor | Kollur Mine | 13th Century | British Crown | |
| 777 | Millennium Star[19] | Mbuji-Mayi | 1990 | De Beers | |
| 770 | The Woyie River | Woyie River | 1945 | ||
| 755 | The Golden Jubilee | Premier Mine | 1985 | Government of Thailand | |
| 726.6 | The Vargas | San Antonio River | 1938 | ||
| 726 | The Jonker | Elandsfontein | 1934 | ||
| 709 | Peace Diamond[20] | Artisanal mine | 2017 | Graff Diamonds (bought for US$6.5m)[21] | |
| 650.8 | The Jubilee | Jagersfontein Mine | 1895 | Robert Mouawad | |
| 620 | The Sefadu | Diminco Mine | 1970 | Lazare Kaplan | |
| 616 | The Kimberley Octahedron | Dutoitspan Mine | 1964 | De Beers | |
| 603 | Lesotho Promise | Letseng Mine | 2006 | Graff Diamonds | |
| 602 | Santo Antonio[22] | Santo Antonio do Bonito River | 1994 | ||
| 601 | Lesotho Brown | Letseng Mine | 1967 | ||
| 600 | Goias[22] | Verissimo River | 1906 | ||
| 581 | Wynn | Amazon River | 2002 | ||
| 599 | Centenary | Premier Mine | 1986 | ||
| 587 | Spirit of de Grisogono | ||||
| 552.74 | [23] | Diavik Mine | 2018 | ||
| 550 | Letseng Star | Letseng Mine | 2011 | ||
| 549 | Sethunya [24] | Karowe Mine | 2020 | Lucara Diamond | |
| 507[25][26] | Cullinan Heritage | Cullinan Diamond Mine (fmr. Premier Mine) | 2009 | Chow Tai Fook Jewellery | |
| 493.24 | Letseng Legacy | Letseng Mine | 2007 | SAFDICO (Graff Jewellers) | |
| 490 | The Kimberley | Kimberley Mine | 1921 | ||
| 478[citation needed] | Light of Letseng | Letseng Mine | 2008 | ||
| 476.7 | Meya Prosperity[27] | Meya Mine | 2017 | ||
| 472.37 | Karowe Mine | 2018 | Top light brown. Sold June 2018 | ||
| 470 | Karowe Mine | 2021 | Top light brown. | ||
| 460.2[28] | Cullinan Diamond Mine (fmr. Premier Mine) | 2009 | |||
| 460 | Darcy Vargas[22] | Santo Antonio do Bonito River | 1939 | ||
| 460 | Charneca 1[22] | Santo Ignacio River | 1940 | ||
| 439 | Letseng Icon | Letseng Mine | 2020 | ||
| 434.6 | Zale Light of Peace[29] | 1969 | Sold in 1980 to unknown buyer | ||
| 428.5 | The De Beers | De Beers Mine | 1888 | Disappeared | |
| 424.89 | The Legacy of the Cullinan Diamond Mine | Cullinan Mine | 2019 | Choron Group | |
| 410 | The Regent | Paritala-Kollur Mine | 1698 | Louvre Museum, France | |
| 404.2 | 4 de Fevereiro[30] [31] | Lulo Diamond Project | 2016 | De Grisogono[30] | |
| 401.97[32][33] | 2016 | Sold by Alrosa and JSC Almazy Anabara[34] to Taché Diamonds and Samir Gems | |||
| 378.00 | [35] | Karowe Mine | 2021 | ||
| 373[36] | Karowe Mine | 2015 | Graff Diamonds[13] | ||
| 370 | [37] | Letseng Mine | 2021 | ||
| 357.61 | Letseng Mine | 2018 | Light brown | ||
| 357 | Letseng Dynasty | Letseng Mine | 2015 | ||
| 353.9 | Premier Rose | Premier Mine | 1978 | Robert Mouawad | |
| 347.00 | Karowe Mine | 2016 | |||
| 342.57 | 26th Congress of the CPSU[38][39][40] | Mir mine | 1980 | Diamond Fund, Moscow | |
| 341.9 | Queen of Kalahari [41] | Karowe Mine | 2015 | Bought by Chopard in partnership with Taché Diamonds | |
| 341 | [42] | Karowe Mine | 2021 | ||
| 327.48 | Karowe Mine | 2018 | Sold for US$10.1m in June 2018 | ||
| 320.65 | Alexander Pushkin[38][39] | Udachnaya pipe | 1989 | Diamond Fund, Moscow | |
| 314 | Letseng Destiny | Letseng Mine | 2015 | Graff "The Graff Vendome" | |
| 300 (?) | The Orlov | ~1750 | Diamond Fund, Moscow | ||
| 299 | Cullinan Mine | 2021 | Sold to Stargems DMCC in March 2021 for US$12.18m | ||
| 298.48 | The Creator[38][39] | Placer mining, Yakutia | 2004 | Government of the Sakha Republic; kept in the Diamond Fund, Moscow | |
| 296.66 | Karowe Mine | 2016 | |||
| 287.42 | Tiffany Yellow Diamond | Premier Mine | 1877 | Tiffany & Co. | |
| 271 | Victor Mine | 2018 | De Beers | ||
| 269.7 | Karowe Mine | 2015 | |||
| 267.53 | Unnamed[43] | Pontesinha diamond bed | Unknown | ||
| 256.6 | Karowe Mine | 2013 | |||
| 254.5 | Star of the South | Bagagem River | 1853 | Last known at Cartier, 2002 | |
| 254 | Letseng Mine | 2021 | |||
| 253.7 | The Oppenheimer | Dutoitspan Mine | 1964 | Smithsonian Institution | |
| 249.89 | Karowe Mine | 2017 | |||
| 245.42 | Karowe Mine | 2016 | |||
| 242 | The Manami Star | Jwaneng Mine | 2018? | Cut into an 88.22 carat diamond; auctioned in Hong Kong by Sothebys and sold for US$13.8m to a Japanese collector. | |
| 241.88 | Free Russia[39] | Sytykanskaya pipe, Yakutia | 1991 | Diamond Fund, Moscow | |
| 241.21 | Alrosa Spectacle | Nyurbinsky mine | 2016 | Cut into a 100.94 carat diamond and auctioned in May 2021 by Sothebys for US$14.1m. | |
| 240.8 | The Taylor Burton | Premier Mine | 1966 | ||
| 240.0 | Karowe Mine | 2019 | |||
| 239.0 | Karowe Mine | 2013 | |||
| 236 | Ebelyakh diamond mine | 2020 | Alrosa, Moscow. Brown/yellow diamond. | ||
| 235.16 | The Town of Vilyuysk[40] | Yubileynaya mine | 2013 | Diamond Fund, Moscow | |
| 233 | Letseng Mine | 2020 | |||
| 232.4 | Udachnaya Mine | 2019 | |||
| 232.1 | Cullinan Mine | 2014 | |||
| 232.05 | Star of Yakutia[39][40] | Mir mine | 1973 | Diamond Fund, Moscow | |
| 227.0 | Lulo Mine | 2017 | Lucapa Diamond | ||
| 224.47 | Karowe Mine | 2016 | |||
| 223 | Karowe Mine | 2019 | |||
| 221.47 | Manhattan Lycos White | Manhattan Diamonds | 2012 | ||
| 217.39 | The Angola Star | Luarica Mine | 2007 | Diamond in the Rough, New York City | |
| 216.96 | Karowe Mine | 2017 | |||
| 215 | Mothae Mine | 2021 | |||
| 214.65 | Boris Eifman | Nyurbinskoye mine | 2016 | Alrosa | |
| 210.55 | Premier[39] | Diamond Fund, Moscow | |||
| 207.29 | Children of Asia | Zarnitsa mine | 2016 | Alrosa | |
| 202 | Letseng Mine | 2017 | Bought by Taché Diamonds & Samir Gems | ||
| 200.74 | 60th anniversary of the Komsomol[39][44] | Mir mine | 1978 | Diamond Fund, Moscow |
